Aoda -30 degree 850L Large capacity Low temperature Freezer
Low temperature freezers can be used in hospitals, epidemic prevention stations, universities,scientific research institutes, and electronic chemical industry enterprise labs....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda -30 degree 850L Large capacity Low temperature Freezer
Low temperature freezers can be used in hospitals, epidemic prevention stations, universities,scientific research institutes, and electronic chemical industry enterprise labs.
Three-dimensional seal
The unique three-dimensional seal, through the double-layer door
seal and the multi-layer airbag sealing design, can effectively
reduce the leakage of cold air and achieve best thermal insulation
performance.
Micro-channel condenser
Powerful heat dissipation for condenser, heat exchange capacity increase by more than 20% than common copper tube fin condenser.Excellent compressor overheating protection, effectively
improve the service life of core parts.
LCD Temperature Control Systems
Button-type control panel is easy to operate, the temperature and alarm
settings can be adjust on the panel.
LBA Forming Technology
The world's leading fourth generation foaming agent More uniform density, Better insulation, more energy-saving.
More reasonable foaming layer design, larger interior storage space.
Item | Model | 30L850B Low temperature Freezer | ||
Data | Cabinet Type | Upright | ||
Climate Class | N | |||
Sound Level(dB) | 51 | |||
Defrost Type | Manual | |||
Refrigerant | R290 | |||
Capacity(L/Cu.Ft) | 850/30.01 | |||
External Material | PCM | |||
Inner Material | PCM | |||
Control | Controller | Microprocessor | ||
Display | LED | |||
Temperature Accuracy(℃) | 0.1 | |||
Temperature Range | -10~-30 | |||
Dimensions | Product Dimensions(mm)(w*d*h) | 1175*995*1980 | ||
Inerior Dimensions(mm)(w*d*h) | 885*720*1310 | |||
Load Capacity(40HQ) | 18 | |||
Net/Gross Weight(kg) | / | / | 267/336 | |
Electrical Date | Power Supply | 115~V/ 60Hz | 220 V/60Hz | 220-240 V/50Hz |
Rated Current(W) | / | / | 325 | |
Rated Power(A) | / | / | 2.6 | |
Functions | High Temperature Alarm | Y | ||
Low Temperature Alarm | Y | |||
Door Ajar | Y | |||
Power Failure Alarm | Y | |||
High Condenser Temperature Alarm | Y | |||
High Ambient Temperature Alarm | Y | |||
Low Battery Alarm | Y | |||
Backup Battery Endurance(h) | 52 | |||
Sensor Failure Alarm | Y | |||
UBS funtion | Y | |||
Frame anti-condensation | Y | |||
RS-458 Port | Optional (either with USB) | |||
Casters | Y | |||
leveling feet | N |
CONTACT NOW