
AODA TD5B Large Capacity Low Speed Centrifuge
TD5B Large Capacity Low Speed Centrifuge,max speed 5000rpm,max RCF 4730Xg,max capacity 4x800ml...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
AODA TD5B Large Capacity Low Speed Centrifuge
Large capacity low speed centrifuge is primarily used for the solid-liquid separation and preliminary preparation of large batches of samples in fields such as biology, medicine, and chemical engineering;
their core advantage lies in high-throughput processing while preserving the biological activity of the samples.
Key Applications
Blood component separation
Extraction of biological macromolecules
Clinical testing support
Food and environmental testing
Pharmaceutical and chemical production

1. Brushless motor with simpler construction, more reliable performance, longer life and quietly running.
2. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
3. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction, safe and reliable.
4. Microprocessor control, TD5B with digital display which indicate the speed, time, RCF in operation, speed raising and reducing quick, operate simply.
5.10 kinds of accelerating and decelerating speed for your choice.

Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 58 |
Temperature | Normal |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 685×500×385mm |
Net Weight(Kg) | 67KG |

Matched Rotors for TD5B
Order No | Rotor | Max Speed(r/min) | Volume(ml) | Max RCF(×g) |
5B-1 | Swing Rotor | 4000 | 4×800ml | 3450 |
5B-2 | Swing Rotor | 4000 | 4×750ml | 3530 |
5B-3 | Swing Rotor | 4000 | 4×500ml | 3380 |
5B-4 | Swing Rotor | 4000 | 4×4×96(well) | 2940 |
5B-5 | Microplate rotor | 4000 | 2×4×96(well) | 3210 |
5B-6 | 2×3×48(well) | 2300 | ||
5B-7 | Swing rotor | 5000 | 4×1×50ml | 4730 |
4×1×100ml | 4730 | |||
4000 | 4×2×100ml | 3020 | ||
4000 | 4×2×50ml | 3200 | ||
4000 | 4×4×15ml | 3200 | ||
4000 | 4×6×15ml | 3200 | ||
5B-8 | Swing rotor | 4000 | 4×8×15ml | 3200 |
4000 | 4×12×5ml vacuum tube | 2480 | ||
4000 | 4×12×7ml vacuum tube | 2760 | ||
4000 | 4×12×10ml vacuum tube | 2880 | ||
4000 | 4×8×10/7/5ml vacuum tube | 2790 | ||
4000 | 4×6×10/7/5ml vacuum tube | 2790 | ||
4000 | 4×4×10/7/5ml vacuum tube | 2790 | ||
5B-9 | Swing rotor | 4000 | 4×24×5ml vacuum tube | 2480 |
4000 | 4×31×5ml Khan tubes | 2480 | ||
5B-10 | Swing rotor | 4000 | 4×24×7ml vacuum tube | 3140 |
4000 | 4×31×7ml Khan tubes | 3140 | ||
4000 | 4×30×7ml vacuum tube | 3140 | ||
4000 | 4×30×5ml vacuum tube | 3140 | ||
4000 | 4×40×7ml vacuum tube | 3270 | ||
4000 | 4×18×10ml vacuum tube | 3140 | ||
5B-11 | Swing rotor | 4000 | Dairy bottle | 3830 |
5B-12 | Fixed rotor | 5000 | 6×15ml | 2540 |
5B-13 | 5000 | 12×15ml | 3080 | |
5B-14 | 5000 | 24×15ml | 3500 | |
5B-15 | 5000 | 30×15ml | 3830 | |
5B-16 | 5000 | 4×50ml | 2520 | |
5B-17 | 5000 | 6×50ml | 2850 | |
5B-18 | 5000 | 12×50ml | 3860 | |
5B-19 | 4000 | 24×50ml | 2970 | |
5B-20 | 5000 | 4×100ml | 2630 | |
5B-21 | 5000 | 6×100ml | 3130 | |
5B-22 | 4000 | 12×100ml | 2970 |
Adapter for 800ml and 500ml bucket
Cup | 5ml | 7ml | 10ml | 15ml | 50ml |
800ml (Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
500ml (Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
500ml (Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |
CONTACT NOW


Volume
>