
AWA6228+ Class 1 Multifunction Sound Level Meter
AWA6228+ Sound level meter is a new generation noise measurement instrument developed with digital signal processing technology, which is up-to-data product of AWA6228 series....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
AWA6228+ Class 1 Multifunction Sound Level Meter
Model AWA6228+ Sound level meter is a new generation noise measurement instrument developed with digital signal processing technology, which is up-to-data product of AWA6228 series.
Key Features
■ A handhold noise measuring instrument
■ Multifunction and user- friendly sound level meter(integrating SLM, 1/1 OCT, 1/3 OCT analyzer, Noise dosimeter)
■ 240×320 color screen
■ Measurement range 20~142dB
■ Synchronously do statistical, real-time 1/1 OCT, 1/3 OCT, and noise dosimeter measure
■ Comply with IEC 61672 Class 1 and IEC61260 Class 1 and IEC 61252
■ CE Mark
■ 32G SD card function for precise audio recording, GPS positioning
Application
AWA6228+ Class I Multifunction Sound level meter is mainly used for personal sound exposure measurement and environmental noise measurement in mining, factory enterprises, environmental protection, labor hygiene, transportation teaching, scientific research and other fields.
Technical parameter
Model | AWA6228+ Multifunction Sound Level Meter |
Fulfills Standards | IEC 61672 Class 1, IEC 61260 Class 1, IEC61252:2002, IEC 60651:2001 Type 1, IEC 60804: 2000 Type 1, ANSI S1.4: 1983 Type 1, ANSI S1.4A:1985 Type 1, ANSI S1.43:1997 Type 1, ANSI S1.25:1991 |
Microphone + Preamplifier | 1/2” prepolarized condenser microphone+ Preamplifier (Sensitivity Level: -28dB) |
Correction Function | Diffusion field correction in order to comply with standards ANSI S1.4 |
Preamplifier | AWA14601 removable preamplifier |
Frequency Range | 10 Hz ~ 20 kHz ± 1 dB (not including microphone) |
Total Measurement Range | Low range: (20~132)dBA, (25-132)dBC, (30-132)dBZ High range: (16~142)dBA, (35-142)dBC, (40-142)dBZ |
Self-generated Noise | <12 dB(A), 17 dB(C), 22 dB(Z) |
Frequency Weighting | Parallel (simultaneous) A, C, Z, B, D and user1&2-defined weighting |
Time Weighting | Parallel (simultaneous) F, S, I, Peak |
A/D Bits | 24 bits |
Sampling Frequency | 48 kHz |
Calibration | Using Sound Calibrator Class 1 model AWA6221A |
Correction Function | Diffusion field correction in order to comply with standards ANSI S1.4 |
Delay Time | The meter can delay 0~99s after pressing start measuring button |
Back Erase Function | Elimination of undesired noise; example barking dogs, cars, doors |
Display | 240×320 color screen, adjustable brightness, backlight can be closed |
Display Resolution | 0.1 dB |
Low battery indication | Symbol indicate low battery |
Data Storage (32 Mb FLASH RAM. SD card is optional) | ◆ 3328 groups of integrating measuring results only. |
◆ 3328 groups of statistical results only (‘statistical 1’ and ‘statistical 2’ analysis index are same.) | |
◆ 2663 groups of statistical results only (‘statistical 1’ and ‘statistical 2’ analysis index are different.) | |
Mini-printer | |
Internal Clock | Error less than 1 min/month |
Output Interface | AC Output (full scale): 1.0V AC RMS; Output Impedance: 1k Ω; Connector: φ3.5 mm stereo plug |
DC Output: 20mV/dB; Output Impedance: 1k Ω; Connector: DB-9 plug | |
RS232 Interface: To computer for output some measurement results instantaneous values , also to mini-printer for printing Transmission speed: 4800, 9600,115200 bps | |
USB Interface: available and no need device drive. Allow USB to be controlled via communication commands | |
Power Supply | 4×LR6 alkaline battery or rechargeable batteries |
5 V external power supply | |
Battery Life | Longest time of 30 hours continuously with 4×LR6 alkaline battery |
Dimensions | 260 (H) x 80 (W) x 30 (D), mm. |
Weight | 0.35 kg. (include batteries) |
EMC | Type X |
Environment | Working Temperature: -10 ~ 50 °C, Storing Temperature: -20 ~ 70 °C, Relative Humidity: 25 ~ 90 % |
Accessories | AC adaptor, USB cable, RS232 transmission cable, windscreen, hand strap, windscreen fall prevention rubber, carrying case, U-disk, user’s manual |
Bluetooth Module | Wireless printing |
CONTACT NOW