Aoda I400F NH4+, K+, Na+, Ca2+, Cu2+ ION Meter
I400F ION meter tests pH and over 10+ ions in water....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda I400F NH4+, K+, Na+, Ca2+, Cu2+ ION Meter
GENERAL FEATURES
High resolution LCD display, 5.7 inches.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Auto-hold feature senses and locks the measurement endpoint.
Data Storage 500 sets (GLP-compliant).
Support for USB or RS-232 communication.
Reset feature automatically resumes all settings back to factory default options.
IP54 waterproof.
pH
1-5 points calibration with Standard Recognition.
Selectable pH buffer groups, including NIST, DIN, GB, USA.
Automatic electrode diagnosis with pH slope and offset display.
Ion
1-5 points calibration.
Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, ppb, etc.
Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
Over 10 methods are built-in, including F-, Cl-, Br-, I-, NO3-, BF4-, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
Specifications
Model | I400F ION METER | |
Parameters | pH/ISE/Temp.(mV/pX) | |
pH | Range | -2.000 to 20.000 pH |
Resolution | 0.1, 0.01, 0.001pH | |
Accuracy | ±0.002 pH | |
Calibration Points | Up to 5 | |
Standard Customization | Yes | |
Standard Recognition | NIST, GB, DIN, USA and MERK buffers | |
mV | Range | -2000.00 to 2000.00 mV |
Resolution | 0.1, 0.01 mV | |
Accuracy | ±0.1 mV or ±0.03% | |
pX | Range | -2.000 to 20.000 pX |
Resolution | 0.1, 0.01, 0.001 pX | |
Accuracy | ±0.002 pX | |
Calibration Points | Up to 5 | |
ISE | Range | 1.000e-9 to 9.999e+9 |
Unit | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb | |
Resolution | Up to 4 significant digits | |
Accuracy | ±0.3% | |
Calibration Points | Up to 5 | |
Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.1ºC | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 500 results each |
GLP Features | Yes | |
Inputs | pH Electrode | BNC(Q9) |
Temp. Probe | 4-pin aviation connector | |
Outputs | USB | PC |
RS 232 | printer | |
Display options | Backlight | Yes |
Auto Shutdown | 1~60 min, off | |
IP Rating | IP54 | |
Date and Time | Yes | |
General | Power | AC Adapter, 100-240V AC input, DC9V output |
Dimensions | 242×195×68 mm | |
Weight | 900g (1.98 lb) | |
Dimensions (Carton) | 370×320×220 mm | |
Weight (Gross) | 3.5 kg |
Product photo
Other Water quality meters we have
Q : What ions it can test ?
A : Over 10+ ions can be tested,including F-, Cl-, Br-, I-, NO3-, BF4-, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc.
Q : What ISE electrode included ?
A : ISE electrode is optional,customer can tell us what ion want to test,then we will quote corresponding electrode.
Q : What are measuring units ?
A : Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, etc.
CONTACT NOW