TD4A 4000rpm Benchtop Low Speed Centrifuge
TD4A centrifuge is of microprocessor control, less noisily, it is widely used to qualitative analysis of blood serum, plasma and urea in the fields of hospital, blood center, laboratory and biochemistry....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
TD4A 4000rpm Benchtop Low Speed Centrifuge
Feature
1. TD4A Low speed centrifuge is of microprocessor control, less noisily, it is widely used to qualitative analysis of blood serum, plasma and urea in the fields of hospital, blood center, laboratory and biochemistry.
2. Brushless motor, free maintenance, no powder pollution, quick in speed up and down.
3. The flexible axle driven system which drive the rotor directly, smooth in operation and small vibration.
4. There are many rotors for your choice, suitable for different specifications meet customers’ different requirements of separation.
5. Micro computer control system, LED display the RCF,time and speed.
6 .Electric lid lock, compact design, super speed and imbalance protection.
TD4A CentrifugeTechnical Parameter:
Max. Speed | 4000rpm |
Max. RCF | 2390×g |
Max. Capacity | 6×50ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 45 |
Temperature | Normal |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±10r/min |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 485×320×255mm |
Net Weight(Kg) | 18KG |
Certificates | CE,ISO & Calibration report are available |
Optional Rotors for TD4A centrifuge
Order No | Rotors | Max speed r/min | Volume(ml) | Max RCF(g) |
21413 | TD4A | 4000 | 24×10ml | 2200 |
21415 | Swing rotor | 4000 | 6×10ml Vacuum tube | 2390 |
21416 | 6×7ml Vacuum tube adapter | |||
21417 | 6×5ml Vacuum tube adapter | |||
NO32666 | 8×10ml Vacuum tube | 2470 | ||
NO32665 | 8×7mlVacuum tube adapter | |||
NO32664 | 8×5mlVacuum tube adapter | |||
NO32667 | Angle Rotor | 4000 | 12×10ml Vacuum tube | 2150 |
NO32668 | 12×7ml Vacuum tube adapter | |||
NO32669 | 12×5ml Vacuum tube adapter | |||
No31605 | Angle rotor | 4000 | 30x7/5ml | 2250 |
No31604 | Angle rotor | 4000 | 18×10ml | 2250 |
No31607 | Angle rotor | 4000 | 24x10ml | 2200 |
No31602 | Angle rotor | 4000 | 12×15ml/7ml/5ml | 2150 |
No31603 | Angle rotor | 4000 | 12×20ml | 2220 |
No31606 | Angle rotor | 4000 | 6x50ml | 2100 |
CONTACT NOW