Aoda 0.1g electronic Analytical Laboratory Balances
0.1g Extermal calibration Square pan Analytical laboratory balances,loading range 310g~10000g....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda 0.1g electronic Analytical Laboratory Balances
0.1g Extermal calibration Square pan Analytical laboratory balances,loading range 310g~10000g.
(AD-1B with circle pan; AD-1BF with square pan)
Features
★LCD display
★AC/DC dual-use (adapter or 3xAAA batteries)
★Full range peeling/counting/unit conversion (g/ct/oz)...
★Adjustable minimum weighing
★Overload alarm/level indicator
★Optional: dual display/communication serial port/printer/dust cover
Specification
AD-1B/1BF Analytical Laboratory Balances | ||||||
Model | Range | Readability | Repeatability | Linearity | Pan size | Stable time |
AD300-1B | 310g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
AD600-1B | 610g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
AD1000-1B | 1100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
AD2000-1B | 2100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
AD3000-1B | 3100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
AD2000-1BF | 2100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
AD3000-1BF | 3100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
AD5000-1BF | 5100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
AD6000-1BF | 6100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
AD10K-1BF | 10000g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
CONTACT NOW