Aoda Static Storage Liquid Nitrogen Container
Static storage series of liquid nitrogen tank is an economical small liguid nitrogen tank for laboratory use. ...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda Static Storage Liquid Nitrogen Container
Static storage series of liquid nitrogen tank is an economical small liguid nitrogen tank for laboratory use. It is specially designed for biological samples that need long term static storage.It has two types of products: large capacity and super long storage period. This series is made of high strength and light weight aluminium with multi layer and super-strong insulation layer. It realizes the safety,Iightness and efficiency of the product,and has a varity of accessories to choose from.
VIALS CANE:Vials cane also can be matched with static storage series tanks to store 0.5ML~5ML vials.
① High strength, light weight and small size aluminum structure;
② Equipped with belt;
③ Ultra low evaporation loss;
④ Large straw capacity;
⑤ Vials tube is optional;
⑥ Lockable lid is optional to prevent unauthorized open;
⑦ Level monitoring system is optional;
⑧ Roller base is optional;
⑨ Liquid nitrogen pump is optional;
⑩ CE certified;
⑪ Five years vacuum warranty;
Model | YDS-10-80 | YDS-10-125 | YDS-13 | YDS-15 | YDS-20 | YDS-25 | |
Volume(L) | 10 | 10 | 13 | 15 | 20 | 25 | |
Neckdiameter(mm) | 80 | 125 | 50 | 50 | 50 | 50 | |
External diameter (mm) | 300 | 300 | 310 | 394 | |||
Heighth (mm) | 567 | 625 | 635 | 610 | 700 | 715 | |
Static storage evaporate(L/D) | 0.21 | 0.42 | 0.12 | 0.11 | 0.12 | 0.14 | |
Static storage time(D) | 48 | 24 | 109 | 134 | 168 | 180 | |
Empty weight(kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | |
Full weight(kg) | 14.7 | 15.1 | 17.3 | 20.5 | 28.1 | 30.9 | |
Storage capacity | |||||||
Canister external diameter(mm) | 63 | 97 | 38 | 38 | 38 | 38 | |
Canister height (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | |
Canister quantity (pcs) | 6 | 1 | 6 | 6 | 6 | 6 | |
Capillary capacity | 0.5ml | 2244 | 854 | / | 792 | 792 | 792 |
0.25ml | 5022 | 1940 | / | 1788 | 1788 | 1788 | |
Capillary capacity
| 0.5ml | / | / | 1284 | / | 1284 | 1284 |
0.25ml | / | / | 2832 | / | 2832 | 2832 |
Model | YDS-30 | YDS-30-80 | YDS-30-125 | YDS-35 | YDS-35-125 | YDS-50-125 | |
Volume(L) | 30 | 30 | 30 | 35 | 35 | 50 | |
Neckdiameter(mm) | 50 | 80 | 125 | 50 | 125 | 125 | |
External diameter (mm) | 462 | ||||||
Heighth (mm) | 725 | 729 | 725 | 765 | 765 | 830 | |
Static storage evaporate(L/D) | 0.12 | 0.21 | 0.35 | 0.12 | 0.37 | 0.45 | |
Static storage time(D) | 254 | 147 | 90 | 286 | 97 | 110 | |
Empty weight(kg) | 12.9 | 13 | 13 | 14.2 | 14.6 | 17.3 | |
Full weight(kg) | 36.6 | 37 | 39 | 43 | 43 | 62 | |
Storage capacity | |||||||
Canister external diameter(mm) | 38 | 63 | 97 | 38 | 97 | 97 | |
Canister height (mm) | 120/276 | 120 | 120/276 | ||||
Canister quantity (pcs) | 6 | ||||||
Capillary capacity | 0.5ml | 792 | 2244 | 5124 | 792 | 5124 | 5124 |
0.25ml | 1788 | 5022 | 11640 | 1788 | 11640 | 11640 | |
Capillary capacity
| 0.5ml | 1284 | 3624 | / | 1284 | 9048 | 9048 |
0.25ml | 2832 | 8460 | / | 2832 | 20760 | 20760 |
CONTACT NOW