Aoda -25degree 106L Under Counter Biomedical Freezer
Biomedical freezers can be used in hospitals, epidemic prevention stations, universities,scientific research institutes, and electronic chemical industry enterprise labs....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda -25degree 106L Under Counter Biomedical Freezer
Biomedical freezers can be used in hospitals, epidemic prevention stations, universities,scientific research institutes, and electronic chemical industry enterprise labs.
Accurate temperature control, safe and reliable
·Microcomputer control, temperature inside the box can be adjusted from -10 ℃ to -25 ℃, and the start stop temperature can be set;
·Equipped with a comprehensive alarm system, with buzzer sound and flashing light alarm functions;
·Multiple alarm functions, including high and low temperature alarms, sensor fault alarms, and alarm functions that can be set as needed.
Efficient refrigeration and full effect insulation
·LBA foam insulation technology, double sealed door design, effectively maintains the temperature inside the box;
·Efficient refrigeration system, internationally renowned compressor, powerful and efficient refrigeration;
·Optimize the evaporator pipeline design to ensure effective flow of refrigerant and good temperature uniformity inside the box;
·Carbon hydrogen refrigerant, green and environmentally friendly.
Easy Go Convenient Design
·Multi layer HIPS drawer, easy to clean and corrosion-resistant, flexible and convenient to use;
·Safe door lock design to prevent unauthorized opening;
·LED temperature display, easy to observe, clear and intuitive;
·Wide voltage and wide temperature range design, suitable for use in environments with a wide voltage range of 187V~253V and a temperature range of 10 ℃~32 ℃, ensuring stable operation of the equipment.
-25degree Under Counter Biomedical Freezer | |||||||||
Item | Model | AMD-25L106 | AMD-25L308 | AMD-25L518 | |||||
Data | Cabinet Type | Upright | Upright | Upright | |||||
Climate Class | N | N | N | ||||||
Sound Level(dB) | 43 | 46 | 58 | ||||||
Defrost Type | Manual | Manual | Manual | ||||||
Refrigerant | R600a | R290 | R290 | ||||||
Capacity(L/Cu.Ft) | 106/3.74 | 308/10.88 | 518/18.29 | ||||||
External Material | PCM | PCM | PCM | ||||||
Inner Material | PCM | PCM | PCM | ||||||
Control | Controller | Microprocessor | Microprocessor | Dual-Temp., Dual-Control | |||||
Display | LCD( ECS-H6 ) | LCD(ECS-H6) | LED | ||||||
Temperature Accuracy(℃) | 0.1 | 0.1 | 0.1 | ||||||
Temperature Range | -10~-25 | -10~-25 | -10~-25 | ||||||
Dimensions | Product Dimensions(mm)(w*d*h) | 600*610*815 | 700*690*1920 | 866*811*1920 | |||||
Inerior Dimensions(mm)(w*d*h) | 455*460*595 | 540*450*1277 | Ref:680*620*650 Freezer :680*620*650 | ||||||
Net/Gross Weight(kg) | 43/48 | 100/112 | 142/165 | ||||||
Electrical Date | Power Supply | 115~240V/ 50/60Hz | 115~240V/ 50/60Hz | 115~240V/ 50/60Hz | |||||
Rated Power(A) | 220 | 115 | 280 | 260 | 210 | 450 | 450 | 450 | |
Rated Current(W) | 2.5 | 0.7 | 3 | 1.3 | 1.18 | 5.1 | 2.2 | 5 | |
Functions | High Temperature Alarm | Y | Y | Y | |||||
Low Temperature Alarm | Y | Y | Y | ||||||
Door Ajar | Y | Y | Y | ||||||
Power Failure Alarm | Y | Y | Y | ||||||
High Ambient Temperature Alarm | Y | Y | Y | ||||||
Low Battery Alarm | N | N | Y | ||||||
Backup Battery Endurance(h) | 20 | 20 | 15 | ||||||
Sensor Failure Alarm | Y | Y | Y | ||||||
UBS funtion | Y | Y | Y | ||||||
Frame anti-condensation | Y | Y | Y | ||||||
RS-458 Port | Y Optional | Y Optional | Y Optional | ||||||
Casters | N | Y | Y | ||||||
leveling feet | Y | N | N |
CONTACT NOW