DH300 microprocessor controlled Dry Bath Incubator
Dry Bath Incubator is widely used in preservation and reaction of samples, DNA amplification, electrophoresis denaturation and serum solidification, etc....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
DH300 microprocessor controlled Dry Bath Incubator
DH300/DC10 is microprocessor controlled Dry Bath Incubator. Instead of traditional water bath device, the heat-conducting medium is high purity alumium. The exact desired temperature is easily set using the arrow keys on the sloped control panel while values are shown on the large digital display. No checking of a thermometer and readjusting temperature is necessary. The user calibration feature allows for easy calibration to in house standards when required.
This product can be widely used in preservation and reaction of samples, DNA amplification, electrophoresis denaturation and serum solidification, etc.
1. Energy-efficient Peltier design.
2. Automatic fault detection and buzzer alarm function.
3. Electronic calibration. User can reset to any local standard.
4. Small, compact size uses very little bench space.
5. Easy replacement, cleaning and disinfecting of metal blocks.
6. Built-in over-temperature protection.
7. Internal power supply provided is UL, CSA and CE approved.
8. Customed modules are accepted.
9. Buzzer alarm when temperature control ends.
DH300 Dry Bath Incubator | ||
Model | DH300 | DC10 |
Temp setting range | 0℃~100℃ | -10℃~100℃ |
Temp control range | RT+5℃~100℃ | RT- 30℃~100℃ |
Time range | 1min ~ 99h59min/∞ | |
Temp accuracy | ≤±0.3℃ | |
Display accuracy | 0.1℃ | |
Temp uniformity | ≤±0.3℃ | |
Heating time | ≤12min(from 25℃ to 100℃) | ≤12min(from 25℃ to 100℃) |
Cooling time | -- -- | ≤10min(from 100℃ to 25℃) |
Cooling time | -- -- | ≤25min(from RT to RT-30℃) |
Storage at 4℃ | -- -- | Yes |
Multi points running | Yes(Max 5 points) | |
Multi cycle | Yes(Max 99 times) | |
Auto running | Yes | |
Auto heating | Yes | |
Auto resume to run | Yes | |
Capacity | See optional block | |
Power | 150W | |
Power input | AC110 or AC220V / 50-60HZ | AC100~240V, 50/60Hz |
Fuse | 250V 3A Ф5×20 | |
Size | 260x195x150mm | |
Weight | 2.5Kg | 4.5Kg |
Matched blocks for DH300 Dry Bath Incubator
Type | Description |
MD30 | 96x0.2ml PCR plate |
MD31 | 54x0.5ml centrifuge tube |
MD32 | 35x1.5ml centrifuge tube |
MD33 | 35x2.0ml centrifuge tube |
MD34 | 20x1.5ml+15x0.5ml |
MD35 | 96 x 0.2ml elisa plate |
MD36 | 24 x 5ml centrifuge tube |
MD37 | 15 x 10ml centrifuge tube |
MD38 | 12 x 15ml centrifuge tube |
MD39 | 6 x 50ml centrifuge tube(round-shape bottom) |
MD39-S | 6 x 50ml centrifuge tube(cone-shape bottom) |
CONTACT NOW