Aoda Wide Neck Laboratory Liquid Nitrogen Tank
Wide neck laboratory series liquid nitrogen tank combines the advantages of low liquid nitrogen consumption and medium storage capacity. It has the advantages of light weight, less space occupation and high efficiency storage of large sample freezing. It ...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda Wide Neck Laboratory Liquid Nitrogen Tank
Wide neck laboratory series liquid nitrogen tank combines the advantages of low liquid nitrogen consumption and medium storage capacity. It has the advantages of light weight, less space occupation and high efficiency storage of large sample freezing. It can meet the dfferent needs of laboratory professionals. All models include freeze shelves and PC freeze boxes to ensure easy storage of samples.
① Durable aluminum structure;
② Equipped with racks and vial boxes;
③ Large capacity, low liquid nitrogen consumption;
④ Lockable lid is optional, to keep the safety of samples;
⑤ Level monitoring system is optional;
⑥ Roller base is optional;
⑦ CE certified;
⑧ Five years vacuum warranty;
Sample Search:
For long-term storage design, easy to pick and place samples;
Marked frozen racks and cryo boxes for quick and efficient access to the desired sample;
Can be equipped with liquid level monitor, real-time monitoring level height, and issued a low level sound and light alarm;
Level Monitor:
Provide advanced level monitor to protect irreplaceable biological samples
When the liquid nitrogen level is low, will issue a sound and light alarm to remind
MODEL | YDS-10-125-F | YDS-30-125-F | YDS-35-125-F | YDS-47-127-6Y | YDS-50B-125-F |
Performance | |||||
LN2 Capacity (L) | 10 | 31.5 | 35.5 | 47 | 50 |
Weight Empty (kg) | 6.3 | 13 | 14.6 | 18.2 | 17.3 |
Neck Opening (mm) | 125 | 125 | 125 | 127 | 125 |
Outer Diameter (mm) | 300 | 462 | 462 | 508 | 462 |
Overall Height (mm) | 625 | 704 | 748 | 718 | 818 |
Static Evaporation Rate (L/day) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 |
Static Holding Time (day) | 24 | 90 | 97 | 130 | 110 |
Maximum Storage Capacity
Racks 2ml Freezing Tube | Number of Racks (ea) | 1 | 6/7 | 6/7 | 6/7 | 6/7 |
Rack Dimension (mm) | 82×84 | 82×84 | 82×84 | 105×100 | 82×84 | |
Vial Boxes Dimension (mm) | 76×76 | 76×76 | 76×76 | 98 | 76×76 | |
Boxes per Rack (ea) | 4 | 4 | 5 | 5 | 6 | |
1.2; 1.8 & 2 ml Vials (Internally Threaded) | 100 | 600/700 | 750/875 | 1110/1295 | 900/1050 | |
Racks 5ml Freezing Tube | Number of Racks (ea) | ── | ── | ── | ── | ── |
Rack Dimension (mm) | ── | ── | ── | ── | ── | |
Vial Boxes Dimension (mm) | ── | ── | ── | ── | ── | |
Boxes per Rack (ea) | ── | ── | ── | ── | ── | |
1.2; 1.8 & 2 ml Vials (Internally Threaded) | ── | ── | ── | ── | ── |
Optional Accessories
Lockable Lid | √ | √ | √ | √ | √ |
PU Bag | ── | √ | √ | ── | √ |
SmartCap | √ | √ | √ | √ | √ |
Roller Base | ── | √ | √ | √ | √ |
MODEL | YDS-65-216-F | YDS-95-216-F | YDS-115-216-F | YDS-145-216-F | YDS-175-216-F |
Performance | |||||
LN2 Capacity (L) | 65 | 95 | 115 | 145 | 175 |
Weight Empty (kg) | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 |
Neck Opening (mm) | 216 | 216 | 216 | 216 | 216 |
Outer Diameter (mm) | 681 | 681 | 681 | 681 | 681 |
Overall Height (mm) | 712 | 774 | 846 | 946 | 1060 |
Static Evaporation Rate (L/day) | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 |
Static Holding Time (day) | 83 | 98 | 122 | 151 | 184 |
Maximum Storage Capacity
Racks 2ml Freezing Tube | Number of Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Rack Dimension (mm) | 142×144 | 142×144 | 142 x 144 | 142x 144 | 142x 144 | |
Vial Boxes Dimension (mm) | 134x 134 | 134x 134 | 134 x 134 | 134x 134 | 134×134 | |
Boxes per Rack (ea) | 4 | 5 | 6 | 8 | 10 | |
1.2; 1.8 & 2 ml Vials (Internally Threaded) | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |
Racks 5ml Freezing Tube | Number of Racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Rack Dimension (mm) | 142x 144 | 142x 144 | 142 x 144 | 142x 144 | 142×144 | |
Vial Boxes Dimension (mm) | 134x 134 | 134×134 | 134x 134 | 134x 134 | 134x 134 | |
Boxes per Rack (ea) | 2 | 2 | 3 | 4 | 5 | |
1.2; 1.8 & 2 ml Vials (Internally Threaded) | 972/1134 | 972/1134 | 1458/1701 | 1944/2268 | 2430/2835 |
Optional Accessories
Lockable Lid | √ | √ | √ | √ | √ |
PU Bag | ── | ── | ── | ── | ── |
SmartCap | √ | √ | √ | √ | √ |
Roller Base | √ | √ | √ | √ | √ |
CONTACT NOW