Aoda Transportation Liquid nitrogen container
The transport storage series liquid nitrogen tank series are economical small liquid nitrogen tanks designed specifically for biological samples static storage and for transporting biological samples....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda Transportation Liquid nitrogen container
The transport storage series liquid nitrogen tank series are economical small liquid nitrogen tanks designed specifically for biological samples static storage and for transporting biological samples.The series is made of high strength lightweight aluminum alloy, containing multi-layer insulation to make the product safe, lightweight and efficient, and it has a variety of accessories optional.
① High strength, light weight and small size aluminum structure;
② Equipped with belt;
③ Ultra low evaporation loss;
④ Large straw capacity;
⑤ Vials tube is optional;
⑥ Lockable lid is optional to prevent unauthorized open;
⑦ Level monitoring system is optional;
⑧ Roller base is optional;
⑨ Liquid nitrogen pump is optional;
⑩ CE certified;
⑪ Five years vacuum warranty;
Product Advantages:
● Internal support, stable transportation
Professional internal support structure design to ensure the stability of the tank and the safety of samples during transportation.
● Adiabatic and vacuum technology
Automatic winding machine evenly wraps multiple layers of super performance insulation layer, advanced insulation and vacuum technology to ensure storage time up to 3 months.
● Multiple model selection
Capacity from 20 to 50 liters, a total of 7 models are available to meet user needs.
MODEL | YDS-20B | YDS-30B | YDS-35B | YDS-35B-80 | YDS-35B-125 | YDS-50B | YDS-50B-125 |
Performance | |||||||
LN2 Capacity (L) | 20 | 31.5 | 35.5 | 35.5 | 35.5 | 50 | 50 |
Weight Empty (kg) | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | 17.3 |
Neck Opening (mm) | 50 | 50 | 50 | 80 | 125 | 50 | 125 |
Outer Diameter (mm) | 394 | 462 | 462 | 462 | 462 | 462 | 462 |
Overall Height (mm) | 672 | 705 | 749 | 753 | 748 | 810 | 818 |
Static Evaporation Rate (L/day) | 0.20 | 0.20 | 0.20 | 0.30 | 0.41 | 0.24 | 0.45 |
Static Holding Time (day) | 101 | 159 | 179 | 119 | 86 | 213 | 110 |
Maximum Storage Capacity
Canister Diameter (mm) | 38 | 38 | 38 | 63 | 97 | 38 | 97 | |
Canister Height (mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Number of Canisters (ea) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm canister) | 0.5ml (ea) | 792 | 792 | 792 | 2244 | 5124 | 792 | 5124 |
0.25ml (ea) | 1788 | 1788 | 1788 | 5022 | 11640 | 1788 | 11640 | |
Straws Capacity (276 mm canister) | 0.5ml (ea) | 1284 | 1284 | 1284 | 3624 | 9048 | 1284 | 9048 |
0.25ml (ea) | 2832 | 2832 | 2832 | 8460 | 20760 | 2832 | 20760 |
Optional Accessories
Lockable Lid | √ | √ | √ | √ | √ | √ | √ |
PU Bag | √ | √ | √ | √ | √ | √ | √ |
SmartCap | √ | √ | √ | √ | √ | √ | √ |
Roller Base | √ | √ | √ | √ | √ | √ | √ |
CONTACT NOW