Aoda Portable Storage 2~10L Liquid nitrogen tank
This series is an economical small liquid nitrogen tank for laboratory use, specially designed for biological samples that require long-term static storage....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda Portable Storage 2~10L Liquid nitrogen tank
Portable storage series is an economical and practical small liquid nitrogen tank specially designed for biological samples that need to be stored regularly. The series is small in size and light in weight It is made of high strength Ight aluminium alloy and contans mu-layer super-strong heat insulation layer.Itrealizes the safety, lightness and efficency of the product and has many accessories to choose from.
① High strength, light weight, small size aluminum structure;
② Equipped with belt;
③ Ultra-low evaporation loss;
④ Number coding for canister place;
⑤ Lockable lid is optional to prevent unauthorized open;
⑥ CE certified;
⑦ Five years vacuum warranty;
MODEL | YDS-2-30 | YDS-2-35 | YDS-2 | YDS-3 | YDS-6 | YDS-10 |
Performance | ||||||
LN2 Capacity (L) | 2 | 2 | 2 | 3 | 6 | 10 |
Weight Empty (kg) | 2.8 | 2.6 | 2.7 | 3.1 | 4.8 | 6.1 |
Neck Opening (mm) | 30 | 35 | 50 | 50 | 50 | 50 |
Outer Diameter (mm) | 223 | 204 | 223 | 223 | 300 | 300 |
Overall Height (mm) | 399 | 428 | 385 | 435 | 482 | 552 |
Static Evaporation Rate (L/day) | 0.07 | 0.08 | 0.10 | 0.12 | 0.12 | 0.12 |
Static Holding Time (day) | 28 | 24 | 20 | 26 | 52 | 86 |
Maximum Storage Capacity
Canister Diameter (mm) | 19 | 25 | — | 28 | 38 | 38 | |
Canister Height (mm) | 120 | 120 | — | 120 | 120 | 120 | |
Number of Canisters (ea) | 3 | 3 | — | 6 | 6 | 6 | |
Straws Capacity(120 mm canister) | 0.5ml (ea) | 90 | 165 | — | 92 | 792 | 792 |
0.25ml (ea) | 204 | 330 | — | 1788 | 1788 | 1788 | |
Straws Capacity(276 mm canister) | 0.5ml (ea) | — | — | — | — | — | — |
0.25ml (ea) | — | — | — | — | — | — |
Optional Accessories
Lockable Lid | √ | √ | √ | √ | √ | |
PU Bag | √ | — | — | √ | √ | √ |
Smart Cap | — | — | √ | √ | √ | √ |
CONTACT NOW