Aoda Low temperature constant temperature water bath
The low temperature constant temperature bath provides a field source with controlled heat and cold and uniform and constant temperature for the experiment, and can be used to conduct constant temperature experiments or tests on test samples or products. ...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda Low temperature constant temperature water bath
The low temperature constant temperature water bath provides a field source with controlled heat and cold and uniform and constant temperature for the experiment, and can be used to conduct constant temperature experiments or tests on test samples or products. It can also be used as a heat source or cold source for direct heating or cooling and auxiliary heating or cooling.
Model | Temperature range | Resolution | Temp.wave | Tank volume | Tank mouth size | Flowrate | Depth of tank |
℃ | ℃ | ℃ | L | mm | L/min | mm | |
AHC-05-A | 0~99.9 | 0.1 | ±0.2 | 5/6 | 150*150 | 3 | 120 |
AHC-0505-A | -5~99.9 | 0.1 | ±0.2 | 5/6 | 150*150 | 3 | 120 |
AHC-1005-A | -10~99.9 | 0.1 | ±0.2 | 5/6 | 150*150 | 3 | 120 |
AHC-1505-A | -15~99.9 | 0.1 | ±0.2 | 5/6 | 150*150 | 3 | 120 |
AHC-2005-A | -20~99.9 | 0.1 | ±0.2 | 5/6 | 150*150 | 3 | 120 |
AHC-3005-A | -30~99.9 | 0.1 | ±0.2 | 5/6 | 150*150 | 3 | 120 |
AHC-05-B | 0~99.9 | 0.01 | ±0.05 | 5/6 | 150*150 | 3 | 120 |
AHC-0505-B | -5~99.9 | 0.01 | ±0.05 | 5/6 | 150*150 | 3 | 120 |
AHC-1005-B | -10~99.9 | 0.01 | ±0.05 | 5/6 | 150*150 | 3 | 120 |
AHC-1505-B | -15~99.9 | 0.01 | ±0.05 | 5/6 | 150*150 | 3 | 120 |
AHC-2005-B | -20~99.9 | 0.01 | ±0.05 | 5/6 | 150*150 | 3 | 120 |
AHC-3005-B | -30~99.9 | 0.01 | ±0.05 | 5/6 | 150*150 | 3 | 120 |
Model | Temperature range | Resolution | Temp.wave | Tank volume | Tank mouth size | Depth of tank |
℃ | ℃ | ℃ | L | mm | mm | |
AHC-10-A | 0~99.9 | 0.1 | ±0.2 | 10 | 180*150 | 200 |
AHC-0510-A | -5~99.9 | |||||
AHC-1010-A | -10~99.9 | |||||
AHC-1510-A | -15~99.9 | |||||
AHC-2010-A | -20~99.9 | |||||
AHC-3010-A | -30~99.9 | |||||
AHC-10-B | 0~99.9 | 0.01 | ±0.05 | |||
AHC-0510-B | -5~99.9 | |||||
AHC-1010-B | -10~99.9 | |||||
AHC-1510-B | -15~99.9 | |||||
AHC-2010-B | -20~99.9 | |||||
AHC-3010-B | -30~99.9 |
Model | Temperature range | Resolution | Temp.wave | Tank volume | Tank mouth size | Depth of tank |
℃ | ℃ | ℃ | L | mm | mm | |
AHC-15-A | 0~99.9 | 0.1 | ±0.2 | 15 | 230*170 | 200 |
AHC-0515-A | -5~99.9 | |||||
AHC-1015-A | -10~99.9 | |||||
AHC-1515-A | -15~99.9 | |||||
AHC-2015-A | -20~99.9 | |||||
AHC-3015-A | -30~99.9 | |||||
AHC-15-B | 0~99.9 | 0.01 | ±0.05 | |||
AHC-0515-B | -5~99.9 | |||||
AHC-1015-B | -10~99.9 | |||||
AHC-1515-B | -15~99.9 | |||||
AHC-2015-B | -20~99.9 | |||||
AHC-3015-B | -30~99.9 |
Model | Temperature range | Resolution | Temp.wave | Tank volume | Tank mouth size | Depth of tank |
℃ | ℃ | ℃ | L | mm | mm | |
AHC-20-A | 0~99.9 | 0.1 | ±0.2 | 20 | 230*170 | 280 |
AHC-0520-A | -5~99.9 | |||||
AHC-1020-A | -10~99.9 | |||||
AHC-1520-A | -15~99.9 | |||||
AHC-2020-A | -20~99.9 | |||||
AHC-3020-A | -30~99.9 | |||||
AHC-20-B | 0~99.9 | 0.01 | ±0.05 | |||
AHC-0520-B | -5~99.9 | |||||
AHC-1020-B | -10~99.9 | |||||
AHC-1520-B | -15~99.9 | |||||
AHC-2020-B | -20~99.9 | |||||
AHC-3020-B | -30~99.9 |
Model | Temperature range | Resolution | Temp.wave | Tank volume | Tank mouth size | Depth of tank |
℃ | ℃ | ℃ | L | mm | mm | |
AHC-30-A | 0~99.9 | 0.1 | ±0.2 | 30 | 310*270 | 280 |
AHC-0530-A | -5~99.9 | |||||
AHC-1030-A | -10~99.9 | |||||
AHC-1530-A | -15~99.9 | |||||
AHC-2030-A | -20~99.9 | |||||
AHC-3030-A | -30~99.9 | |||||
AHC-30-B | 0~99.9 | 0.01 | ±0.05 | |||
AHC-0530-B | -5~99.9 | |||||
AHC-1030-B | -10~99.9 | |||||
AHC-1530-B | -15~99.9 | |||||
AHC-2030-B | -20~99.9 | |||||
AHC-3030-B | -30~99.9 |
CONTACT NOW