
AWEC interchangeable headband angle torque wrench
AWEC interchangeable headband angle torque wrench is a new type of digital display wrench.Its own ratchet head can be replaced with plugs such as open head, plum head, movable open head, etc....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
AWEC interchangeable headband angle torque wrench
AWEC interchangeable headband angle torque wrench is a new type of digital display wrench.Its own ratchet head can be replaced with plugs such as open head, plum head, movable open head, etc.It has powerful operation functions, including torque setting; unit setting; mode setting; value storage; value clearing; value output and user correction Features,The torque-angle value can be read directly and accurately, which is simple to use and easy to operate. It is suitable for bolt tightening and control in automobile industry and machinery industry.
LCD screen with backlight
The torque-angle value can be read directly;
Can measure clockwise and counterclockwise;; Clockwise ± 2%, counterclockwise ± 2.5% accuracy (20 ~ 100% of the maximum operating range);
The buzzer, LED and vibrator prompt the target value;
Four torque units: N.m, kfg.cm, ft.lbf, in.lbf, etc;
The angle unit is degree (°);
3.7V lithium battery
USB interface for data uploading and saving.
Measurement mode: Real-time mode, peak mode and preset mode;
AWEC interchangeable headband angle torque wrench | |||||||||||
model | Unified beltcommunication | 010R | 030AR | 030BR | 060R | 085R | 135R | 135R | 200R | 340R | |
Minimum division value | 0.01 0.1 | 0.1 | |||||||||
Maximum operating range (N.m) | 10N.m / 7.37ft.lb / 88.50in.lb / 101.97kgf. cm | 30N.m / 22.12ft.lb / 265.5in.lb / 305.91kgf.cm | 30N.m / 22.12ft.lb / 265.5in.lb / 305.91kgf.cm | 60N.m / 44.25ft.lb / 531.04in.lb / 611.82kgf. cm | 85N.m / 62.69ft.lb / 752.31in.lb / 866.75kgf. cm | 135N.m / 99.57ft.lb / 1195in.lb / 1376.61kgf. cm | 135N.m / 99.57ft.lb / 1195in.lb / 1376.61kgf. cm | 200N.m / 147.5ft.lb / 1770in.lb / 2039.43kgf. cm | 340N.m / 250ft.lb / 3009in.lb / 3467.03kgf. cm | ||
Connector (inches) | 9 * 12 | 14 * 18 | |||||||||
length | 390 | 420 | 535 | 655 | |||||||
Torque accuracy * 1 | ±2%, 2.5% | ||||||||||
Angle accuracy | ± 1 ° (the accuracy of the angle measured at a speed of 30 ° per second to 90 °) | ||||||||||
Data storage capacity | 255 | ||||||||||
Operating mode | Peak mode (P) / real-time mode (T) / preset mode (Pre) | ||||||||||
unit | N.m, kgf.cm, ft.lbf, in.lbf | ||||||||||
Ratchet head form | Pre-installed ratchet head can be replaced with plugs such as open head, plum head, movable open head, etc. | ||||||||||
Number of keys | 5 | ||||||||||
battery | 3.7V lithium battery | ||||||||||
Operating temperature | -10 ℃ ~ 60 ℃ | ||||||||||
storage temperature | -20 ℃ ~ 70 ℃ | ||||||||||
humidity | 90% without condensation | ||||||||||
Drop test height | 1 meter | ||||||||||
Vibration test conditions * 2 | 10G | ||||||||||
Life test * 3 | 10000 times |
CONTACT NOW