
AODA MF52-N Inverted Fluorescence Microscope
The inverted fluorescence microscope MF52-N is suitable for cell culture, biopharmaceuticals, medical testing and other fields. ...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
AODA MF52-N Inverted Fluorescence Microscope
The inverted fluorescence microscope MF52-N adopts high-quality infinity optical design and digital LED fluorescence module, providing easy-to-use fluorescence and bright field imaging, suitable for cell culture, biopharmaceuticals,
medical testing and other fields.
■Living tissue observation
■Biopharmaceuticals
■Medical examination
■Disease prevention

Advantage of LED fluorescence illumination system:
Built-in color LED lamps and module design, instant on and off offers green, red, yellow and blue four fluorescence imaging results.

New optimized optical path design:
While ensuring the imaging quality, the space occupied by the optical signal transmission system is reduced through advanced "optical path optimization design".

High contrast objective without curvature or halo:
The objective lens has clear imaging without field curvature or halo, and has high contrast.It has High numerical aperture objectives,upgraded plan phase contrast objectives and semi-apochromatic fluorescence objectives for choices.

Built-in interface:
Compatible with all camera types below 1.2 inches.Since optical imaging is a very complex process, the digital interface has a great influence on light compensation, transmittance, dispersion, balance, strength, etc.,
and plays a great role in image correction and compensation.


| Parts | Specification | |
| Eyepiece | Wide field SWF10X , FN 22mm, high eyepoint, one diopter is adjustable | |
| Centering telescope | ||
| Observation tube | 45˚ inclined, interpupillary distance 53~75mm | |
| Nosepiece | Quintuple nosepiece,ball bearing with anti fungus device | |
| Objectives | Long working distance plan objective lens M-UPLFLN4X/0.13 Working distance: 17.15mm | |
| Long working distance plan objective lens Plan 40X/0.58 Working distance: 2.5mm | ||
| Long working distance plan phase contrast objective lens Plan10X/0.26 PH working distance: 10.5mm | ||
| Long working distance plan phase contrast objective Plan20X/0.45 PH Working distance: 5mm | ||
| Long working distance plan objective Plan10X/0.25, working distance: 4.1mm ( Optional ) | ||
| Long working distance plan objective lens Plan20X/0.45 Working distance: 5mm ( Optional ) | ||
| Long working distance plan objective Plan40X/0.58, working distance: 2.5mm ( Optional ) | ||
| Long working distance plan phase contrast objective 4X(PH) ( Optional ) | ||
| Long working distance semi-apochromatic plan objective 4X/10X/20X/40X(FL) ( Optional ) | ||
| Long working distance 10X semi-apochromatic plan phase contrast objective 10X/20X(FLPH) ( Optional ) | ||
| LED fluorescence attachment and illuminating system | Filter cube | Filters |
| MIF-BGU-BP | B:450‒490nm, G:510‒550nm, U:361‒389nm | |
| MIF-UBY-BP | U:360‒390nm, B:460‒495nm, Y:540‒580nm ( Optional ) | |
| MIF-BGU-LP | B:460‒495nm, G:510‒550nm, U:330‒385nm ( Optional ) | |
| MIF-BG-BP | B:460‒495nm, G:528‒553nm ( Optional ) | |
| Phase contrast ring plate | 10X ring, 20X/ 40X ring | |
| Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop, minimum division of fine focusing is 2μm. | |
| Stage | Fixed stage overall size is 227mmX208mm Mechanical moving 135mmx77mm | |
| Transparent glass round stage overall size is Ф118mm, inner Ф68mm | ||
| Petri dish holder 1 | Inside locating slot size: 86mm (W)X129.5mm (L) (suitable for circular culture dish Ф90mm) | |
| Petri dish holder 2 | Inside locating slot size: 34mm (W)X77.5mm (L)suitable for circular culture dish Ф68.5mm) | |
| Petri dish holder 3 | Inside locating slot size:57mm (W)X82mm (L)(suitable for circular culture dish Ф60mm) | |
| Petri dish holder 4 | Inside locating slot size:29mm(W)X77.5mm (L)(suitable for circular culture dish Ф35mm) | |
| Transmitted illumination system | White LED lamp with brightness adjustable | |
| Push-pull type condenser, working distance 55mm | ||
| Green filter | ||
| Camera adapter | Internal set 0.75X C-mount | |
| Accessories | Allen driver | |
| Dust cover | ||
| Fluorescence light shield | ||

CONTACT NOW



>