
MF53-N Research-grade Inverted Fluorescence Microscope
MF53-N is a high end inverted fluorescence microscope close to research level, the function similar to Olympus IX...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
MF53-N Research-grade Inverted Fluorescence Microscope
MF53-N is a high end inverted fluorescence microscope close to research level, the function similar to Olympus IX.
The microscope adopts excellent quality Infinity Independent Achromatic Optical System to make sure better fluorescence imaging. Support phase contrast observation, bright field and fluorescence application.
MF53-N inverted fluorescent microscope is ideal for live cell laboratory microscopy imaging.

5 cube/6 cube fluorescence module
It is convenience to exchange filter cubes in turret flfluorescence module, satisfy observation of most fluorescence fluorophores.

Fluorescence illumination system
Long working life broad-spectrum LED light source in high power offers enough and even brightness, instant on and off without preheating.

Bright field
Take use of LED lighting in high contrast and low radiatio, pre-adjusting optical light center, long working life and easy to use.

Fluorescence
Workbale for UV,V,B,G,Y,R colors fluorescence and DAPI,FITC,TRITC and Alexa Fluor series fluorophores and Cy3.Applied to CTC, FRET, cellular immunity and related area.

Phase contrast
Pull-push design is easy understanding to choose matched phase contrast plate. No need adjust.

Semi-apochromatic fluorescence objectives
Semi-apochromatic fluorescence objectives in high numerical aperture has high clarity and flluorescence transmission offers sharp image both for bright field and fluorescence.

Thanks to its balanced design, the Inverted Fluorescence Microscope MF53-N is well suited to a broad range of inverted fluorescence microscope tasks:
Live cell culture observation
Inverted biological and fluorescence imaging
Sediment and container-based samples
Materials and quality inspection
Across these applications, users benefit from stable imaging, consistent color rendition and a workflow that minimizes adjustment time.
The Inverted Fluorescence Microscope MF53-N adapts readily to different specimen preparation methods and observation requirements, making it a versatile addition to any laboratory.

| Parts | Specification | Standard | Optional | |
| Eyepiece | Wide Field Plan eyepiece WF10X/23mm, high eye point | • | ||
| Centering telescope | • | |||
| Observation tube | Binocular observation tube, 45°inclined, pupil distance adjust range 50-75mm, diopter adjustable | • | ||
| Nosepiece | Quintuple revolving nosepiece with bearing inner location and anti-fungus device | • | ||
| Objectives | Infinity long working distance plan achromatic objectives Plan 4X/0.12 WD:10.8mm | • | ||
| Long working distance semi-apochromatic fluorescence objective L Plan Fl 10X/0.32 WD: 7.1mm | • | |||
| Long working distance semi-apochromatic fluorescence objective LWD Plan Fluor 40X/0.65 WD:3.0mm | • | |||
| Infinity long working distance plan achromatic objectives Plan 10X/0.26 PH WD:10.5mm | • | |||
| Infinity long working distance plan achromatic objectives Plan 20X/0.45 PH WD:5mm | • | |||
| Infinity long working distance plan achromatic objectives LWD Plan 4X/0.1 WD:11.98mm | • | |||
| Infinity long working distance plan achromatic objectives Plan 10X/0.26 WD:10.5mm | • | |||
| Infinity long working distance plan achromatic objectives Plan 20X/0.45 WD:5mm | • | |||
| Infinity long working distance plan achromatic objectives Plan 40X/0.58 WD:2.5mm | • | |||
| Infinity long working distance plan achromatic objectives Plan 10X/0.25 PH WD:9.3mm | • | |||
| Infinity long working distance plan achromatic objectives Plan 20X/0.45 PH WD:5mm | • | |||
| Infinity long working distance plan achromatic objectives Plan 40X/0.58 PH WD:2.5mm | • | |||
| Infinity long working distancesemi-apochromatic fluorescence objective Plan Fluor 4X/0.13 WD:18.5mm | • | |||
| Infinity long working distancesemi-apochromatic fluorescence objective Plan Fluor 10X/0.3 WD:7.1mm | • | |||
| Infinity long working distance semi-apochromatic fluorescence objective Plan Fluor 20X/0.45 WD:5.9mm | • | |||
| Infinity long working distance semi-apochromatic fluorescence objective L Plan Fl 40X/0.65 WD:3.0mm | • | |||
| Infinity long working distancesemi-apochromatic fluorescence objective Plan Fluor 60X | • | |||
| Long working distance semi-apochromatic phase contrast objective 10X(FLPH) | • | |||
| Long working distance semi-apochromatic phase contrast objective 20X(FLPH) | • | |||
| Long working distance fluorescence phase contrast objective 40X(FLPH/1.0) | • | |||
| LED fluorescence attachment and illuminating system | Individual channels LED light source MG120 | • | ||
| 100W Broad-spectrum LED light source | • | |||
Sixtuple filter cube positions fluorescence attachment With 3 filter cubes, available to add and exchange filters | • | |||
| Filter cube | Filters | |||
| U | EX:375/28nm;DM:415nm;EM:460/50nm | • | ||
| B | EX:470/40nm;DM:505nm;EM:535/40nm | • | ||
| G | EX:530/40nm;DM:565nm;EM:605/55nm | • | ||
| Sextuple fluorescence module and its filter cubes | FB-U-M | EX:375/30nm;DM:415nm;EM:460/50nm | • | |
| FB-B-M | EX:475/30nm;DM:505nm;EM:530/40nm | • | ||
| FB-G-M | EX:540/25nm;DM:565nm;EM:605/55nm | • | ||
| FL-U-M | EX:355/50nm;DM:410nm;EM:420nmLP | • | ||
| FL-B-M | EX:475/30nm;DM:505nm;EM:510nmLP | • | ||
| FL-G-M | EX:530/40nm;DM:570nm;EM:575nmLP | • | ||
| FL-Y-M | EX:560/40nm;DM:600nm;EM:610nmLP | • | ||
| FB-Y-M | EX:560/40nm;DM:600nm;EM:635/60nm | • | ||
| FB-R-M | EX:620/50nm;DM:655nm;EM:690/50nm | • | ||
| Quintuple fluorescence module and its filter cubes | UV | EX:355/50nm;DM:400nm;EM:415nmLP | • | |
| B | EX:475/30nm;DM:500nm;EM:515nmLP | • | ||
| G | EX:530/40nm;DM:570nm;EM:590nmLP | • | ||
| FB2-U-M | EX:375/30nm;DM:415nm;EM:460/50nm | • | ||
| FB2-B-M | EX:475/30nm;DM:505nm;EM:530/40nm | • | ||
| FB2-G-M | X:540/25nm;DM:565nm;EM:605/55nm | • | ||
| FB2-Y-M | EX:560/40nm;DM:600nm;EM:635/60nm | • | ||
| FB2-R-M | EX:620/50nm;DM:655nm;EM:690/50nm | • | ||
| FL2-Y-M | EX:560/40nm;DM:600nm;EM:610nmLP | • | ||
| Focus system | Coaxial coarse and fine with limit and locking devices, low coaxial focus adjusting handle, Minimum adjustment gradations: 1 µm | • | ||
| Stage | Fixed stage 240mmX260mm,with low-positioned X/Y coaxial control knob, travel distance 135mmX85mm | • | ||
| Transmitted illumination system | Long working distance condenser 72mm, NA 0.30 with triple phase contrast slider 10X/20X/40X | • | ||
| LED brightness contentiously adjustment | • | |||
| Black color light shield | • | |||
| Slide glass holder | Multi-function slide glass holder(Φ35mm) | • | ||
| Multi-function slide glass holder(Φ90mm) | • | |||
| Camera adapter | External 1X C-mount adapter | • | ||

CONTACT NOW



>