Aoda 0.01mg Fully automatic internal calibration Semi-micro analytical balance
FA (SEM) Series semi-micro analytical balance, fully automatic internal calibration, accuracy 0.01mg/0.1mg...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda 0.01mg Fully automatic internal calibration Semi-micro analytical balance
FA (SEM) Series semi-micro analytical balance, fully automatic internal calibration, accuracy 0.01mg/0.1mg
Function:
★ Fully automatic internal calibration
★ One-touch internal calibration / fully automatic time-triggered internal calibration
★ Full range tare / counting / percentage weighing / animal weighing
★ Adjustable baud rate / density function
★ Unit conversion (g / mg / ct / oz)...
★ Support multiple languages: English / German / French / Italian / Spanish / Portuguese
★ Record and save weight values in GLP / ISO format, including date, time and serial number
★ Plastic keyboard protection
★ Adjustable sensitivity / speed
★ Overload alarm / fault alarm / level indicator
Optional accessories
ION-A15 static eliminator
Balance flat panel system. USB version (BL0329) or Bluetooth version (BL0330)
DPP-250-BT Bluetooth printer for BEL flatbed systems (AC013)
TLP-50 serial printer with date/time (C054)
DPP-250 serial printer (AC007)
STAT serial printer with statistics (AC022)
Alphanumeric external keyboard (AC005)
Serial to USB converter (E1002)
Serial cable for serial output to printer or computer (E743)
Factory calibration certificate (BL0333)
Specification
FFA (SEM) Series Semi-Micro Analytical Balance Technical Parameters | ||||||||||
Model | FA1265SEM | FA2285SEM | FA22105SEM | FA125SEM-ION | FA165SEM-ION | FA205SEM-ION | ||||
Max load | 62g/120g | 82g/220g | 102g/220g | 122g | 162g | 210g | ||||
Accuracy | 0.01mg/0.1mg | 0.01mg | ||||||||
Mini load | 60mg | 100mg | 100mg | |||||||
Stable time | ≤6s | |||||||||
Display | LCD screen with backlit | |||||||||
Pan size | Φ80mm | |||||||||
Work environment | 5-25℃ 20-80% humidity | |||||||||
Repeatability | 0.03mg/0.1mg | 0.05mg/0.1mg | 0.05mg | 0.05mg | ||||||
Linearity | ±0.08/±0.2mg | ±0.1/ ±0.2mg | ±0.1mg | ±0.1mg | ||||||
Wind-proof cover sizes | 152mm×160mm×225mm | |||||||||
Calibration weight | Fully automatic internal calibration | |||||||||
Optional | RS232C & RS485,Printer | |||||||||
Dimensions | 345×215×345mm | |||||||||
G.W/N.W | 8.25kg/5.8kg | 8.3kg/5.85kg | ||||||||
Static Eliminator | Optional | Standard | ||||||||
System language | English, German, French, Italian, Spanish, Portuguese | |||||||||
Power supply | 110-230V 50/60Hz Out DC 12V 1A |
CONTACT NOW