Aoda Hot Air Dry Roast Sterilizer Drying oven
The use of high-temperature dry heat on the microorganisms has oxidation, protein denaturation, and dielectric concentration causes poisoning. Among them, the destruction of the cell protoplasm is mainly caused by oxidation, and the microorganism is kille...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda Hot Air Dry Roast Sterilizer Drying oven
The use of high-temperature Air Dry Roast sterilizer on the microorganisms has oxidation, protein denaturation, and dielectric concentration causes poisoning. Among them, the destruction of the cell protoplasm is mainly caused by oxidation, and the microorganism is killed, so that all microorganisms can be killed within a certain heating time.
1. Digital micro-computer temperature controller with timing function, accurate and reliable temperature control.
2. Fast heating, forced convection, dry hot air directly through the heated object, drying and disinfection, the time is significantly shortened.
3. If the temperature exceeds the limit, it will be automatically interrupted to ensure safety.
4. Adjustable damper, the shelf spacing can be adjusted freely.
Model | Hot Air Dry Roast Sterilizer Drying oven | |||||||
ARX-9023A | ARX-9053A | ARX-9073A | ARX-9123A | ARX-9203A | ARX-9403A | ARX-9603A | ||
Voltage | 220V 50Hz | 380V 50Hz | ||||||
Temp. controlling range | RT+10℃~300℃ | |||||||
Temp. resolution | 0.1℃ | |||||||
Constant temp. wave | ±1℃ | |||||||
Power input | 870W | 1120W | 1570W | 2070W | 2470W | 3300W | 4200W | |
Work environment temp. | 5℃~40℃ | |||||||
Inner chamber size(mm) | 340×325×320 | 420×395×350 | 400×450×450 | 550×450×550 | 600×600×650 | 600×550×1300 | 800×600×1300 | |
External size(mm) | 620×490×490 | 720×590×520 | 740×590×630 | 840×570×730 | 880×750×825 | 780×760×1800 | 980×800×1800 | |
Standard carrier | 2pcs | 3pcs | 4pcs | |||||
Timing | 1~9999 minutes |
CONTACT NOW