Aoda 2 IN 1 Incubator Drying oven
The 2 in 1 drying oven/incubator has the characteristics of high quality, reliability and safety for the product, and the air forced convection process is adopted. Widely used in universities, research and production units....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda 2 IN 1 Incubator Drying oven
The 2 in 1 drying oven/incubator has the characteristics of high quality, reliability and safety for the product, and the air forced convection process is adopted. Widely used in universities, research and production units.
1. Digital microscope temperature controller with timing function.
2. Mirror stainless steel inner tank, four corners and half arcs are easy to clean, and the spacing of the shelves in the box is adjustable.
3. Forced warm air circulation design to ensure uniform temperature in the studio.
4. Using silicone rubber sealing strip and double-glazed glass door observation window, the observation is convenient and clear.
Model | 2 in 1 drying oven/ incubator | ||||
AD-030A | AD-050A | AD-070A | AD-140A | AD-240A | |
Voltage | 220V 50Hz | ||||
Temperature range | A. As incubator:RT+5℃~80℃ B. As drying oven:80℃~220℃ | ||||
Temperature resolution | 0.1℃ | ||||
Constant temperature wave | A.±0.5℃ B.±1℃ | ||||
Power input | 870W | 1120W | 1570W | 2070W | 2470W |
Work environment temperature | 5℃~40℃ | ||||
Inner chamber size(mm) | 345*325*325 | 425*400*345 | 450*400*450 | 550*450*550 | 600*600*650 |
External size(mm) | 625*510*490 | 725*580*530 | 740*620*630 | 830*650*730 | 800*770*825 |
Carrier bracket (standard) | 2pcs | ||||
Timing | 1~9999 minutes |
CONTACT NOW