I400F ION meter shipped to Denmark
I400F ION meter is used for over 10+ ion concentration test,including F-, Cl-, Br-, I-, NO3-, BF4-, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
I400F ION meter shipped to Denmark
Product name : ION meter
Model : I400F
Usage : Test K+,Ca2+,Na+,Cu2+ ION concentration in liquid.
Lead time : 7~10 days after payment received
Shipping method : By Fedex express
HS CODE : 9027809090
Characteristics
1-5 points calibration.
Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, ppb, etc.
Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
Over 10 methods are built-in, including F-, Cl-, Br-, I-, NO3-, BF4-, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
Specifications
Model | I400F ION meter | |
Parameters | pH/ISE/Temp.(mV/pX) | |
pH | Range | -2.000 to 20.000 pH |
Resolution | 0.1, 0.01, 0.001pH | |
Accuracy | ±0.002 pH | |
Calibration Points | Up to 5 | |
Standard Customization | Yes | |
Standard Recognition | NIST, GB, DIN, USA and MERK buffers | |
mV | Range | -2000.00 to 2000.00 mV |
Resolution | 0.1, 0.01 mV | |
Accuracy | ±0.1 mV or ±0.03% | |
pX | Range | -2.000 to 20.000 pX |
Resolution | 0.1, 0.01, 0.001 pX | |
Accuracy | ±0.002 pX | |
Calibration Points | Up to 5 | |
ISE | Range | 1.000e-9 to 9.999e+9 |
Unit | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb | |
Resolution | Up to 4 significant digits | |
Accuracy | ±0.3% | |
Calibration Points | Up to 5 | |
Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.1ºC | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 500 results each |
GLP Features | Yes | |
Inputs | pH Electrode | BNC(Q9) |
Temp. Probe | 4-pin aviation connector | |
Outputs | USB | PC |
RS 232 | printer | |
Display options | Backlight | Yes |
Auto Shutdown | 1~60 min, off | |
IP Rating | IP54 | |
Date and Time | Yes | |
General | Power | AC Adapter, 100-240V AC input, DC9V output |
Dimensions | 242×195×68 mm | |
Weight | 900g (1.98 lb) | |
Dimensions (Carton) | 370×320×220 mm | |
Weight (Gross) | 3.5 kg |
CONTACT NOW