Aoda ARC Low Temperature Refrigerated Incubator
Low Temperature Refrigerated Incubator is widely used in storage medium, serum, NHarmaceutical and microbial culture, environmental testing, etc....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda ARC Low Temperature Refrigerated Incubator
Low Temperature Refrigerated Incubator is widely used in storage medium, serum, NHarmaceutical and microbial culture, environmental testing, etc.
1. It adopts stainless steel inner tank, and the four corners and half arcs are easy to clean, and the spacing of the shelves in the box is adjustable.
2. LCD temperature controller, accurate and reliable temperature control.
3. Imported products are used for key components such as compressors. Environmentally friendly refrigerants have high efficiency and low energy consumption.
4. There is a 25mm diameter test hole on the left side of the box for easy operation and temperature measurement.
Model | Low temperature refrigerated incubator NRC series | |||||
ARC-150CL | ARC-150CA | ARC-250CL | ARC-250CA | ARC-500CL | ARC-500CA | |
Voltage | AC 220V 50Hz | |||||
Temperature range | L:-10℃~65℃ | A:-20℃~65℃ | L:-10℃~65℃ | A:-20℃~65℃ | L:-10℃~65℃ | A:-20℃~65℃ |
Constant temperature wave | ±0.1℃ | |||||
Temperature uniform | 0.1℃ | |||||
Power input | 1000W | 1300W | 2000W | 2500W | ||
Work environment temperature | 5℃~35℃ | |||||
Inner chamber size(mm) | 500×505×700 | 550×520×900 | 720×660×1080 | |||
External size(mm) | 660×700×1475 | 720×720×1675 | 900×860×1880 | |||
Carrier bracket (standard) | 3pcs | 4pcs | ||||
Timing | 1~9999 minutes |
CONTACT NOW