Aoda LED Light Illumination incubator
Illumination incubator is suitable for basic research and quality inspection in the fields of agriculture and forestry research, plant growth tissue culture, life sciences, and NHarmaceuticals...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda LED Light Illumination incubator
Illumination incubator is suitable for basic research and quality inspection in the fields of agriculture and forestry research, plant growth tissue culture, life sciences, and NHarmaceuticals.
1. The liquid crystal temperature controller adopts CPU microprocessor for PID control, and the temperature data is accurate and reliable.
2. The ambient temperature monitoring device in the temperature control system can automatically control the working state of the refrigeration system, effectively ensuring the long-term continuous operation of the equipment.
3. The refrigeration system uses pressure balance control, which not only improves the performance index, but also reduces the power consumption.
4. The main components are imported high quality components to ensure the stability and reliability of the equipment.
5. Power-off memory function to ensure the continuity of the experiment.
6. With over temperature alarm, temperature limit protection and other functions.
Model | Illumination incubator ARG series (LCD controller) | |||||||||||
ARG-250A | ARG-250B | ARG-250BP | ARG-300A | ARG-300B | ARG-300BP | ARG-400A | ARG-400B | ARG-400BP | ||||
Capacity | 250L | 300L | 400L | |||||||||
Voltage | AC 220V 50Hz | |||||||||||
Temperature range | Without light:0℃~50℃ Light:10℃~50℃ | |||||||||||
Temperature resolution | 0.1℃ | |||||||||||
Constant temperature wave | ±0.5℃ | |||||||||||
Temperature uniform | ±2.0℃ | |||||||||||
illumination | 5 levels adjustable | 6 levels adjustable | ||||||||||
0~12000LX | 0~15000LX | 0~20000LX | 0~24000LX | |||||||||
Program control Hour x segment x perios | No | 99×30×99 | No | 99×30×99 | No | 99×30×99 | ||||||
Inner chamber size(mm) | 500×600×850 | 480×580×1080 | 520×670×1150 | |||||||||
External size(mm) | 820×820×1565 | 800×810×1750 | 840×900×1850 | |||||||||
Work method | Continously | |||||||||||
Carrier bracket (standard) | 3pcs | 4pcs |
CONTACT NOW