Aoda Artificial Climate Incubator | Seed Germination box
Artificial Climate Incubator is suitable for basic research and quality inspection in the fields of agriculture and forestry research, plant growth tissue culture, life sciences, and NHarmaceuticals....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda Artificial Climate Incubator | Seed Germination box
Artificial Climate Incubator is suitable for basic research and quality inspection in the fields of agriculture and forestry research, plant growth tissue culture, life sciences, and NHarmaceuticals.
1. The LCD temperature and humidity controller adopts the CPU microprocessor for PID control, and the temperature and humidity data is accurate and reliable.
2. The ambient temperature monitoring device in the temperature control system can automatically control the working state of the refrigeration system, effectively ensuring the long-term continuous operation of the equipment.
3. The refrigeration system uses pressure balance control to improve performance and reduce power consumption.
4. The main components are imported high quality components to ensure the stability and reliability of the equipment.
5. Power-off memory function to ensure the continuity of the experiment.
6. Reasonable water treatment system, truly non-drainage.
7. With over temperature alarm, temperature limit protection and other functions.
Model | ARQ artificial climate chamber(Seed germination box) | ||||||
ARQ-250A | ARQ-250B | ARQ-250P | ARQ-300 | ARQ-300P | ARQ-400 | ARQ-400P | |
Capacity | 200L | 300L | 400L | ||||
Voltage | AC 220V 50Hz | ||||||
Temperature range | Without light:0℃~50℃ light:10℃~50℃ | ||||||
Temperature resolution | ±0.5℃ | ||||||
Constant temperature wave | 0.1℃ | ||||||
Temperature uniform | ±2.0℃ | ||||||
Humidity range | 50~90%RH | ||||||
Humidity resolution | 1%RH | ||||||
Humidity wave | 5%RH | ||||||
illumination | 5 levels adjustable | 6 levels adjustable | |||||
0~12000LX | 0~15000LX | 0~20000LX | 0~24000LX | ||||
Program control Hour x segment x perios | No | 99×30×99 | No | 99×30×99 | No | 99×30×99 | |
Inner chamber size(mm) | 500×600×850 | 480×580×1080 | 520×670×1150 | ||||
External size(mm) | 820×820×1565 | 800×810×1750 | 840×900×1850 | ||||
Carrier bracket (standard) | 3pcs | 4pcs |
CONTACT NOW