Aoda 2-8degree 756L Large capacity Pharmacy Refrigerator
pharmacy refrigerators, suitable to store vaccines,medicines and laboratory products at 2℃ to 8℃ temperature range in pharmacies, pharmaceutical factories, hospitals, CDC, clinics, laboratories....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Aoda 2-8degree 756L Large capacity Pharmacy Refrigerator
Pharmacy refrigerators, suitable to store vaccines,medicines and laboratory products at 2℃ to 8℃ temperature range in pharmacies, pharmaceutical factories, hospitals, CDC, clinics, laboratories.
Embedded air duct & vortex fan
·Embedded air duct, forced air circulation system, higher temperature uniformity in the box;
·Microcomputer temperature control, the temperature in the box is adjustable from 2 to 8℃, the display accuracy is 0.1℃, and the temperature control is accurate;
·Microchannel condenser, reasonable layout of heat dissipation structure, stronger heat dissipation capacity of the condenser, and higher reliability of the whole machine.
Wind curtain design, full-effect insulation
·The wind curtain design effectively blocks the external hot air from entering the compartment after opening the door, improving temperature fluctuations;
·Hydrocarbon refrigerant, green and environmentally friendly;
·Green and environmentally friendly foaming agent, better insulation effect.
Multiple protections, guarding safety
·Safety door lock design to ensure the safety of samples in the box;
·Improve the sound and light alarm system, which can realize functions such as high and low temperature alarm, power off, and sensor failure alarm;
·Standard battery and USB, the temperature in the box can be continuously displayed after power off and sound and light alarm can be performed, and the temperature in the box can be recorded in real time.
Humanized design
·Electrically heated glass door, effectively preventing condensation, more energy-saving and safer;
·LED temperature and humidity dual display, showing real-time temperature data in the box;
·A test hole is standard to facilitate the connection of cold chain monitoring devices;
·Adjustable multi-layer encrypted shelf design maximizes the utilization of space in the box.
2-8degree Pharacmy refrigerator | |||||||
Model | AMC-5L42 | AMC-5L126 | AMC-5L316 | AMC-5L416 | AMC-5L606 | AMC-5L756 | AMC-5L1006 |
Capacity | 42L | 126L | 316L | 416L | 606L | 756L | 1006L |
Cabinet type | Upright | ||||||
Climate class | N | ||||||
Cooling type | Force air cooling | ||||||
Defrost type | Auto | ||||||
Refrigerant | R600a | ||||||
External / Inner material | PCM/HPS | PCM/PCM | |||||
Noise (dB) | 45 | 45 | 52 | 55 | 56 | 58 | 60 |
Controller | microprocessor | ||||||
Display panel | LED | LCD | LED | LED(Temperature&humidity) | |||
Temperature range | 2ºC~8ºC | ||||||
Temp.accuracy | 0.1ºC | ||||||
Temp.uniformity | ≤2ºC | ||||||
Temp.volatility | ±1.0ºC | ||||||
Internal size(mm) | 400x360x425 | 505x467x620 | 500x464x1343 | 595x514x1343 | 660*590*1560 | 880*634*1354 | 1130*634*1354 |
External size(mm) | 485x450x550 | 95x615x810 | 595x603x1920 | 690x653x1920 | 760*825*1925 | 970*808*1920 | 1220*808*1920 |
Power supply | 110-240V;50/60Hz; | ||||||
Rated power | 120W | 160W | 190W | 260W | 360W | 320W | 380W |
Rated current | 1A | 2A | 2.5A | 3A | 2.2A | 3.6A | 4A |
Alarm | Power failure alarm; Sensor failure alarm; High ambient temperature alarm; Low temperature alarm; Door ajar alarm; High /Low temperature alarm; Remote alarm; | ||||||
Communication interface | USB; Optional RS485 | ||||||
Shelves / Drawers Qty | 1/1 | 3 | 5 | 5 | 6 | 10 | 10 |
CONTACT NOW