
AODA GL21MC Floor Standing High Speed Refrigerated Centrifuge
GL21MC Floor Standing High Speed Refrigerated Centrifuge,Max. Speed 21000rpm,Max RCF 46140×g,Max capacity 4×1000ml,temperature range -20~40℃...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
AODA GL21MC Floor Standing High Speed Refrigerated Centrifuge
GL21MC Floor Standing High Speed Refrigerated Centrifuge,Max. Speed 21000rpm,Max RCF 46140×g,Max capacity 4×1000ml,temperature range -20~40℃
Key Applications
Biopharmaceutical and vaccine R&D
Clinical medicine and blood center operations
Molecular biology research
Food and environmental testing
Industrial-scale production

1. Brushless frequency motor , great torque, free maintenance, no powder pollution, quick in speed up and down.
2. The flexible axle driven system which drive the rotor directly, smooth in operation, low noise and small vibration.
3. Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control.
4. 10 kinds of program and 10 kinds of acceleration and deceleration for your choice.
5. Micro computer control system, Touch screen,display the temperature、time and speed.
6. Automatically electric lid lock, compact design, super speed and imbalance protection.
7. The centrifuge body is made of high-quality steel, safe and reliable.

Max. Speed | 21000rpm |
Max. RCF | 46140×g |
Max. Capacity | 4×1000ml |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 65 |
Temperature Range | -20~40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V 50HZ/60HZ |
Size (L x W x Hmm) | 800×740×930mm |
Net Weight(Kg) | 300KG |

Matched Rotors for GL21M
Rotors Type | Max speed r/min | Volume(ml) | Max RCF(g) | |
21M-1 | Angle rotor | 21000 | 12x10ml | 44440 |
21M-2 | Angle rotor | 20000 | 16x10ml | 46140 |
21M-3 | Angle rotor | 20000 | 8x30/20ml | 42040 |
21M-4 | Angle rotor | 20000 | 6x50ml | 44700 |
21M-5 | Angle rotor | 15000 | 8×50ml | 27540 |
21M-6 | Angle rotor | 15000 | 6x70ml | 25480 |
21M-7 | Angle rotor | 12000 | 8×100ml | 19610 |
21M-8 | Angle rotor | 11000 | 4×300ml | 18120 |
21M-9 | Angle rotor | 10000 | 6×300ml | 15730 |
21M-10 | Angle rotor | 10000 | 6×500ml | 18340 |
21M-11 | Swing Rotor | 4000 | 4×800ml | 3450 |
21M-12 | Swing Rotor | 15000 | 4×5ml | 21670 |
21M-13 | Swing Rotor | 13000 | 23580 | |
21M-14 | Swing Rotor | 10000 | 4×50ml | 16240 |
21M-15 | Angle rotor | 7000 | 4x1000ml | 9450 |
Order No | Rotor Type | Max speed r/min | Max Volume(ml) | Max RCF(g) | Standard Flow | Deposit |
No30128 | Continuous centrifugal rotor | 17000 | 1000ml | 31390 | 285-350ml/min | 500ml |
No30129 | Continuous centrifugal rotor | 14000 | 1800ml | 21710 | 220-500ml/min | 500ml |
No30130 | Continuous centrifugal rotor | 8000 | 3000ml | 9450 | 220-500ml/min | 1600ml |
No30131 | Continuous centrifugal rotor | 8000 | 1800ml | 8600 | 220-500ml/min | 1000ml |
CONTACT NOW


>