MicroPette Plus Fully Autoclavable Mechanical Adjustable Pipette
MicroPette Plus Fully Autoclavable Mechanical Adjustable PipetteIntroducing the MicroPette Plus - a high-performance man...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
MicroPette Plus Fully Autoclavable Mechanical Adjustable Pipette
Introducing the MicroPette Plus - a high-performance manual pipette designed for exceptional comfort and ease of use.
Ergonomic Design: With a light touch plunger, relaxed finger rest, and an overall user-friendly design, the MicroPette Plus is designed to make pipetting more comfortable and efficient.
Volume Range: The MicroPette Plus offers a volume range of 0.1 µl to 10 ml, and comes in single-channel adjustable, single-channel fixed, and multi-channel adjustable models, providing exceptional versatility for a range of laboratory applications.
8/12 Channel Pipettes: The MicroPette Plus's 8/12 channel pipettes are suitable for use with standard 96-well plates, making them ideal for high-throughput applications.
Rotating Counter Knob: The MicroPette Plus features an easy-to-use rotating counter knob and digital display, allowing for quick and accurate volume setting, with the volume range clearly visible in the digital display.
High-Quality Materials: The MicroPette Plus is made of high-quality heat-resistant materials, allowing it to be autoclaved or UV-disinfected without disassembly. Its design is also resistant to harsh chemicals.
Quick Release Pipette Tip Ejector: The MicroPette Plus features a quick-release pipette tip ejector, making it easy to switch between different tips.
Maintenance: The MicroPette Plus's components are easily replaceable and can be calibrated and maintained using standard tools in the laboratory. It also has ISO 9001:2008 and ISO 13485:2003 certificates, as well as CE marking.
Online Calibration: The MicroPette Plus can be calibrated online via the official website, ensuring that it is always in top working condition.
Overall, the MicroPette Plus is a reliable, easy-to-use, and versatile manual pipette that is perfect for various laboratory applications. With its ergonomic design, intuitive controls, and high-quality materials, the MicroPette Plus is the ideal choice for any laboratory looking for a reliable and efficient pipette.
Volume Range | Increment | Test Volume | Systematic Error | Random Error |
0.1-2.5μL | 0.05μL | 2.5μL | 1.25μL | 0.25μL | ±0.0625μL ±2.5% | ±0.0375μL ±3.00% | ±0.03μL ±12.0% | ±0.05μL ±2.00% | ±0.0375μL ±3.00% | ±0.015μL ±6.00% |
0.5-10μL | 0.1μL | 10μL | 5μL | 1μL | ±0.1μL ±1.00% | ±0.075μL ±1.50% | ±0.025μL ±2.50% | ±0.08μL ±0.80% | ±0.075μL ±1.50% | ±0.015μL ±1.50% |
2-20μL | 0.5μL | 20μL | 10μL | 2μL | ±0.18μL ±1.90% | ±0.12μL ±1.20% | ±0.06μL ±3.00% | ±0.08μL ±0.4% | ±0.10μL ±1.00% | ±0.04μL ±2.00% |
5-50μL | 0.5μL | 50μL | 25μL | 5μL | ±0.3μL ±0.60% | ±0.0225μL ±0.90% | ±0.10μL ±2.00% | ±0.15μL ±0.30% | ±0.15μL ±0.60% | ±0.10μL ±2.00% |
10-100μL | 1μL | 100μL | 50μL | 10μL | ±0.80μL ±0.80% | ±0.50μL ±1.00% | ±0.30μL ±3.00% | ±0.15μL ±0.15% | ±0.20μL ±0.40% | ±0.15μL ±1.50% |
20-200μL | 1μL | 200μL | 100μL | 20μL | ±1.20μL ±0.60% | ±0.80μL ±0.80% | ±0.60μL ±3.00% | ±0.30μL ±0.15% | ±0.30μL ±0.30% | ±0.20μL ±1.00% |
50-200μL | 1μL | 200μL | 100μL | 50μL | ±1.20μL ±0.60% | ±0.80μL ±0.80% | ±0.50μL ±1.00% | ±0.30μL ±0.15% | ±0.30μL ±0.30% | ±0.20μL ±0.40% |
100-1000μL | 5μL | 1000μL | 500μL | 100μL | ±6.00μL ±0.60% | ±3.50μL ±0.70% | ±2.00μL ±2.00% | ±2.00μL ±0.20% | ±1.25μL ±0.25% | ±0.70μL ±0.70% |
200-1000μL | 5μL | 1000μL | 500μL | 200μL | ±6.00μL ±0.60% | ±3.50μL ±0.70% | ±1.80μL ±0.90% | ±2.00μL ±0.20% | ±1.25μL ±0.25% | ±0.60μL ±0.30% |
1000-5000μL | 50μL | 5000μL | 2500μL | 1000μL | ±25.00μL ±0.50% | ±15.00μL ±0.60% | ±7.00μL ±0.70% | ±7.50μL ±0.15% | ±7.50μL ±0.30% | ±3.00μL ±0.30% |
500-5000μL | 50μL | 5000μL | 2500μL | 500μL | ±25.00μL ±0.50% | ±15.00μL ±0.60% | ±7.00μL ±0.70% | ±7.50μL ±0.15% | ±7.50μL ±0.30% | ±3.00μL ±0.30% |
1000-10000μL | 100μL | 10000μL | 5000μL | 1000μL | ±60.00μL ±0.60% | ±60.00μL ±1.20% | ±30.00μL ±3.00% | ±20.00μL ±0.20% | ±15.00μL ±0.30% | ±6.00μL ±0.60% |
CONTACT NOW