
B302 Series Biological Microscope
Biological microscopes are used in medical laboratories to diagnose diseases, identify microorganisms, and study tissues and organs....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
B302 series Monocular Binocular Trinocular Biological microscope
B302 Series Biological Microscope belongs to teaching and research-level biological microscopes. It is a kind of a kind of biological microscope. The infinity optical system is used, which can be upgraded with accessories.
There are currently two types of this product, one with Eplan objectives and the other with Plan objectives.
This series microscope adopts the design inspiration of the porpoise crossing the sea, and this shape design won the Red Star Award. There is a carrying handle on the back of the microscope for easy transportation.
Now they are all 3W LED low-voltage devices, and the winding device on the back has been changed to a storage device, which can hold plugs and power cords
| Features of B302 Series Biological Microscope
Perfect Optical System
High resolution and perfect definition from infinity correct optical system
100X water objective instead of 100X oil objective, more be convenient for using
Perfect Appearance Design
Drop-style integrated appearance design, looks elegant
Perfect Ergonomics Design
Low position operation, convenient for long-term using
The changing of objectives can be watched by the backside through the back-watching window
| Specifications of B302 Series Biological Microscope
ltems | Specification | B302-1 | B302-2 |
Main Body | ● | ● | |
Eyepiece | WF10X/20mm (High eyepoint) | ●● | ●● |
Infinity Achromatic Objective | EPLAN 4X/0.10 | ● | O |
EPLAN10X/0.25 | ● | O | |
EPLAN 40X/10.65(S) | ● | O | |
EPLAN 40X/10.65(S, Oil) | ● | O | |
Infinity Plan Achromatic Objective | PLAN 4X/0.10 | O | ● |
PLAN10X/0.25 | O | ● | |
PLAN 20X/0.40(S) | O | O | |
PLAN 40X/0.66(S) | O | ● | |
PLAN 60X/0.80(S) | O | O | |
PLAN 100X/1.25(S,Oil) | O | ● | |
PLAN 100X/1.15(S,Water) | O | O | |
Butterfly Head | Seidentopf Binocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance:48-75mm | ● | ● |
Seidentopf Trinocular Head, Inclined 30°,Rotatable 360°, Interpupilary Distance:48-75mm Light Distribution:20:80 | O | O | |
5 MP Pixel Digital Head 1/2”CMOS color sequential scanning.USB2.0 Light Distribution:20:80 | O | O | |
Nosepiece | Quadplex | ● | ● |
Mechanical Stage | Size 145mmX140mm,Travel Range:76mmX52mm,Scale: 0.1mm, Two Slide Holder | ● | ● |
Rackless(Integrated)stage, Size:140×135mm,Travel Range:75×35mm, Two-slide holder | O | O | |
Abbe Condenser | N.A.1.25, With iris Diaphragm | ● | ● |
Coaxial Coarse and Fine Focusing Knobs | Coarse Focusing Travel Range:25mm Fine Focusing Travel Range:2μm/division | ● | ● |
Aspheric Illumination | 3WLED IIlumination, DC input, Voltage:100V-240V | ● | ● |
Dark Field Unit | Dark Field Ring (Dry,N.A.0.9) | O | O |
Polarizing Unit | Analyzer, Polarizer | O | O |
C-mount | 1×/0.75×/0.5×/0.35×C-mount(Adjustable) | O |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
Packing Size: 345mm×260mm×455mm Gross Weight: 6.7 kgs Net Weight: 5.3 kgs
CONTACT NOW